FEATURES
- Base Unit Plus NO1 and CO Sensor
- Industrial emissions grade analyzer
- Customizable sensor configurations with up to 5 sensors
- Wireless handset to base or PC
- On board plain paper printer
- Heated sensor manifold to prevent condensation
- Automatic fresh air purge
- 1 Year limited warranty
Main Measurement Screen | |
Top line: | Shows status messages |
Gases: | O2 & CO2 are shown in % Other gases shown in ppm or other user selected units CO can be shown in % if optional IR bench fitted |
Temperature: | Displayed in °C or °F. NF = not fitted —- Occurs for calculations when NF applies |
Atmospheric Pressure (ATM): | Is always displayed in mbar —- Occurs when a calculation cannot be made due to an out of range value (eg zero) |
Measures | |
O2 | 0-25% |
CO2 (calculated) | 0-20% |
Temperature | 0-1100°C |
Pressure | 0-150 mbar |
Efficiency | 1-100% |
Reviews
There are no reviews yet.