The KM945CONOX base unit measures O2, flue and net temperature and calculates CO2, boiler efficiency, excess air and losses. Specify the toxic gas sensors to meet your needs.
Features:
- Measures O2
- Calculates CO2, efficiency and excess air
- Large 4 line display
- Long life rechargeable battery
- 150 memory positions
SPECIFICATIONS
Function | Resolution | Accuracy | Range | ||
Measurement | Flue Measurement with Probe | 1.0°F/C | ±2.0°F/C, ±0.3% of rdg | 32° – 1112°F, (0° – 600°C) | |
Inlet Temperature | 0.1°F/C | ±1.0°F/C, ±0.3% of rdg | 32° – 122°F, (0° – 50°C) | ||
Pressure | 0.1 mbar | ±2% of full scale | +150 mbar to – 150 mbar | ||
Gas Measurement* | Oxygen (02) | 0.1% | ±0.2% | 0 – 21% | |
Carbon Monoxide standard: H compensated (optional) |
1 ppm | ± 20 ppm <400 ppm ±5% >5000 ppm ± 10% <5000 ppm |
0 – 10,000 ppm | ||
Carbon Monoxide High range (optional) |
0.01% | ±5% reading from 0.1% to 10% | 0 ~ 10% | ||
Nitric Oxide (NO) standard (optional) |
1 ppm | ±5 ppm <100 ppm ±5%>100 ppm |
0 – 5000 ppm | ||
Nitric Oxide (NO) low range (optional) |
1 ppm | ±2 ppm <30 ppm ±5 ppm <30 ppm |
0 – 100 ppm | ||
Nitrogen Dioxide | 1 ppm | ±5 ppm<100 ppm ±10 ppm<500 ppm ±5%>500 ppm |
0 – 1000 ppm | ||
Sulphur Dioxide | 1 ppm | ±5 ppm<100 ppm ±5%>100 ppm |
0 – 5000 ppm | ||
Calculations | Carbon Dioxide | 0.1% | ±0.3% reading | 0 – 99.9% | |
Losses | 0.1% | ±1.0% reading | 0 – 99.9% | ||
Efficiency | 0.1% | ±1.0% reading | 0 – 99.9% | ||
Excess Air | 0.1% | ±0.2% | 0 ~ 2885.0% | ||
Temp (Nett) | 1.0°C/F | ±2°C ±0.3% reading | 32 ~ 1112°F (0 ~ 600°C) | ||
CO/CO2 Ratio | 0.0001 | ±0.0001 | 0 ~ 0.9999 | ||
Poison Index | 0.01% | ±0.01 | 0 ~ 99.99 | ||
Preprogrammed Fuels | Natural Gas, Town Gas, Gascor, Light Oil, Heavy Oil, Propane, Butane, Anthrocite, Coke, Coal, Kinsale Gas | ||||
Dimensions | Weight | 1 Kg | |||
Handset | 220 x 55 x 120 mm | ||||
Probe | (L) 420 x (Dia) 8mm with stainless steel shaft, K-type thermocouple and 3m hose | ||||
Ambient operating range | 0°C to 45°C/10% to 90% RH non condensing | ||||
Power supply (battery charger) | Input: 110V AC / 220V AC nominal, Output: 12V AC off load | ||||
Battery life | >6 hours from full charge |
* Toxic gas sensors need to be specified at time of purchase or may be added at a later time.
Reviews
There are no reviews yet.