The proven technology you have come to expect from Hach just got better. Built with the future of water analysis in mind, the DR3900 Spectrophotometer will give consistently accurate results in a simpler testing format.
- Simple Preparation
- Fast execution
- Comprehensive Documentation
SPECIFICATION
Beam Height: | 10 mm |
Data Logger: | 2000 measured values (Result, Date, Time, Sample ID, User ID) |
Dimensions: | Height:151 mm |
Dimensions (H x W x D): | 151 mm x 350 mm x 255 mm |
Display: | 7″ TFT |
Display Resolution: | WVGA (800 pix x 480 pix) |
Display Size: | 7 inch (17.8 cm) |
Display Type: | Colored touch screen |
Enclosure Rating: | IP30 |
Includes: | Adapter “A” for 1″ round + Accuvac/1 cm rectangular cuvettes, manual in m 5 languages (GB, D, F, I, E), power supply 100 – 240V, 47 – 63Hz. |
Reviews
There are no reviews yet.