FEATURES
- Combustion Analyzer Kit with Thermal Printer
- Electro optical CO2 sensor technology
- No oxygen sensor replacement
- Most complete kit includes everything you need
- Measures: CO2, High range CO, Ambient CO, Differential temperature, Differential pressure
- Calculates: O2, Gross/net efficiency, Excess air, CO Air free.
- User customizable parameters view
- 5 Year limited warranty (includes sensors)
GENERAL SPECIFICATIONS | |
Operating Altitude: | 2000m (6,561 ft.) |
Storage Altitude: | 10,000m (32,808 ft.) |
Operating Temperature: | 32°F to 104°F (0°C to 40°C) at 10 – 90% R.H |
Pollution Degree: | 2 |
Dimensions: Handset: | 7.9” (200mm) x 3.5” (90mm) x 1.8” (45mm) |
Probe: | (L) 11.8” (300mm) x (D) 0.25” (6mm) with 7.8” (200mm) 6ft (3m) neoprene hose |
Weight: | 2.2lbs (1kg) |
Certifications: | EMC EN 50081-1, EN 50082-1, CE |
Battery Type: | 4 x 1.5V AA |
Battery Life: | >8Hrs using AA Alkaline |
Power Supply Input: | 110V AC Output: 9V DC Regulated |
Reviews
There are no reviews yet.