LTC3000we Laboratory Turbidity & Chlorine Meter;
Turbidity (EPA 180.1), Chlorine (EPA 330.5), Color (Based on Standard Methods 2120 C)
Meter Features | |
Signal Averaging | Disabled, 2, 5, 10 |
Power | USB computer cable or wall adapter or Lithium ion rechargeable battery, 3.7V, 2.5″ x .75″, 1.7 oz. |
Data Logging | 500 points |
Auto Shut-Off | Disabled, 5, 10, 30 minutes |
Languages | English, French, Spanish, Japanese, Italian, Portuguese, Chinese |
Response Time | <2 seconds=”” –2–=””> |
Dimensions | 8.75 W x 7.75 D x 3 H inches 22.2 W x 19.7 D x 7.6 H cm |
Meter Weight | 1.5 lbs; 680 g |
Ship Weight | 6 lbs; 2.72 Kg |
SPECIFICATION
Turbidity Specifications | |
Unit of Measure | NTU, FNU, AU, FAU, ASBC, EBC |
Range* | 0-4000, 0-10,500 ASBC, 0-150 EBC |
Resolution* | 0.01 NTU/FNU 0.00-10.99 0.1 NTU/FNU 11.00-109.9 1 NTU/FNU 110-4000 |
Accuracy* | From 0-2.5 NTU the accuracy is ±0.05 NTU. From 2.5-100 NTU the accuracy is ±2%. Above 100 NTU the accuracy is ±3% |
Range Selection | Automatic |
Detection Limit | 0.05 NTU/FNU |
Reproducibility* | 0.02 NTU/FNU, or 1% |
Light Source | Tungsten (EPA), complies with EPA 180.1 860mm LED (ISO), compies with ISO 7027 |
*Over 600 NTU/FNU units expressed as AU/FAU
Chlorine Specifications | |
Range | 0-10 ppm, Free and Total Chlorine |
Resolution | 0.00-5.00 ppm Range: 0.01 ppm 5.0-10.0 ppm Range: 0.1 ppm |
Accuracy | Tablet: 0-1.0 ppm Range: ±0.03 ppm 1.0-3.0 ppm Range: ±0.06 ppm 3.0-6.0 ppm Range: ±0.3 ppm 6.0-10.0 ppm Range: ±2.5 ppm Liquid: 0-0.5 ppm Range: ±0.03 ppm 0.6-3.0 ppm Range: ±0.06 ppm 3.0-6.0 ppm Range: ±0.4 ppm 6.0-10.0 ppm Range: ±1.5 ppm |
Detection Limit | 0.03 ppm |
Response Time | <2 seconds=”” –2–=””> |
Light Source | 525 nm LED, complies with EPA 330.5 |
Color Specifications | |
Range | 0-1000 cu |
Detection Limit | 20 cu |
Accuracy | ±15 cu |
Light Source | 428 nm LED |
Reviews
There are no reviews yet.