Meters Features
Waterproof | IP67 |
Signal Averaging | Turbidity |
Power | USB computer/wall adapter or Lithium ion rechargeable battery 2200 mAH, 3.7V, 2.5” x.75”, 1.7 oz |
Data Logging | 500 points |
Auto Shut-Off | Disabled, 5, 10, 30 minutes |
Languages | English, French, Spanish, Japanese, Italian, Portuguese, Chinese |
Response Time | <2 seconds |
Dimensions | 8.4 W x 19.05 D x 6.35 H cm 3.5 W x 7.5 D x 2.2 H inches |
SPECIFICATION
Instrument Type | Turbidity: Nephelometer Color: Colorimeter Chorine: Colorimeter |
Unit of Measure | Turbidity: NTU (TC300we only), FNU (TC3000wi only), AU, FAU, ASBC, EBC Color: Platinum Cobalt Color Units (cu) Chlorine: Parts Per Million (ppm), Milligrams Per Liter (mg/L) |
Range* | Turbidity: 0-4000 NTU/FNU, 0-10,500 ASBC, 0-150 EBC Color: 0-1000 cu Chlorine: 0-1000 ppm free & total chlorine |
Resolution* | Turbidity: 0.01 NTU/FNU, 0.00-10.99 NTU/FNU Range 0.1 NTU/FNU, 11.0-109.9 NTU/FNU Range 1 NTU/FNU, 110-4000 NTU/FNU Range Color: 1 cu, 0-1000 cu Range Chlorine: 0.01 ppm, 0.00-5.00 ppm Range 0.1 ppm, 5.0-10.00 ppm Range |
Accuracy* | Turbidity: From 0-2.5 NTU/FNU the accuracy is ±0.05 NTU/FNU. From 2.5-100 NTU/FNU the accuracy is ±2%. Above 100 NTU/FNU the accuracy is ±3%. Color: ±15 cu Chlorine: Tablet: 0-1.0 ppm Range: ±0.03 ppm 1.0-3.0 ppm Range: ±0.06 ppm 3.0-6.0 ppm Range: ±2.5 ppm 6.0-10.0 ppm Range: ±2.5 ppm Liquid: 0-0.5 ppm Range: ±0.03 ppm 0.6-3.0 ppm Range: ±0.03 ppm 3.0-8.0 ppm Range: ±0.03 ppm 8.0-10.0 ppm Range: ±0.03 ppm |
Detection Limit | Turbidity: 0.05 NTU/FNU Color: 20 cu Chlorine: 0.03 ppm |
Range Selection | Automatic |
Reproducibility* | 0.02 NTU/FNU, or 1% |
Light Source | Turbidity: Tungsten lamp 2300°C ±50°C (TC3000we), complies with EPA 180.1 860mm IR LED 850 nm ±10 nm, spectral bandwidth 50 nm(TC3000wi), complies with ISO 7027 Color: 428 ±2 nm UV LED Chlorine: 525 ±2 nm LED |
Reviews
There are no reviews yet.